vibrator alleles show an increased frequency of cytokinesis failure during male meiosis
nuclei:nebenkern | |||||
---|---|---|---|---|---|
Genotype | 1:1 | 2:1 | 3:1 | 4:1 | n |
Canton S | 99.9 | 0.1 | – | – | 1920 |
Df(3R)Dl-Bx12 / TM6B | 100.0 | – | – | – | 337 |
vibS110416 / Df(3R)Dl-Bx12 | 19.2 | 26.6 | 15.4 | 38.8 | 526 |
vibS045002 / Df(3R)Dl-Bx12 | 68.3 | 18.1 | 3.2 | 10.4 | 653 |
vibS110416 / vibS045002 | 61.0 | 24.9 | 6.9 | 7.2 | 780 |
Care was taken to maintain the cell membranes around each cell and in many cases complete cysts were counted. The number of nuclei (within the indicated ratio of nuclei to nebenkern) is shown as a percentage of the total number of nuclei (n)