Effect of different mutations on PO activation in the clot
Mutant | Melanization | Reference |
---|---|---|
da-GAL4>UAS-spn27A | − | |
lz-GAL4>UAS-spn27A | − | |
Bc | − | Scherfer et al., 2004 |
lz | − | Bidla et al., 2005 |
lz-GAL4>UAS-CG3066-IR | + | |
Hmlf03374 | +++ | |
GNBP-1 | +++ | |
PGRP-SA | +++ | |
PGRP-LC | +++ | |
PGRP-LE | +++ | |
relish | +++ | |
spz2 | +++ | |
dTAK1 | +++ | |
Act5C-GAL4>UAS-bsk-IR | − | |
lz-GAL4>UAS-bsk-IR | ++ | |
Act5C-GAL4>UAS-hep-IR | − | |
he-GAL4>UAS-RhoA.DA | − | |
egr1/egr1 | + | |
egr3/egr3 | ++ | |
egr1/def | +/− | |
he-GAL4>UAS-p35 | + |
Hemolymph from mutant animals was prepared and analyzed for melanization of the clot. Loss of melanization is indicated by − and different grades of melanization by: +/−, very weak; +, weak; ++, intermediate and +++, normal. Partial melanization with knockout were lz-Gal4 was used may be due to the early transient expression of lz. Melanization of clots from egr1 homozygous mutants was stronger than in transheterozygotes with a deletion uncovering the same region compatible with the idea that egr1 shows some residual activity (see also Fig. 4 for further analysis of egr mutants).