Complementation analysis of aPKC alleles
aPKCpsu69 | aPKCpsu141 | aPKCpsu265 | aPKCpsu417 | aPKCk06403 | Df Jp1 | |
---|---|---|---|---|---|---|
aPKCpsu69 | ++ | |||||
aPKCpsu141 | ++ | ++ | ||||
aPKCpsu265 | o | ++ | o | |||
aPKCpsu417 | o | + | o | – | ||
aPKCk06403 | + | + | o | o | – | |
Df Jp1 | – | o | – | – | – | – |
++, Adult animals hatch in the expected Mendelian ratio; +, adult animals hatch in each experiment but numbers were less than expected from Mendels laws; o, occasional adult escapers hatched; –, no adult animals were observed